Block Captains
Block Captains are enlisted by Area Representatives to help with communications with residents in their area. The Block Captains provide literature and information to Association members on their block. Block Captains are not members of the Board of Directors unless they are serving in a dual role as Area Representative and Block Captain.
| Area 1 | |||
| Cagle Rd | Cassandra Tate | 8310 Cagle Road | 301-839-5920 |
| Bella Vista Terrace (8300 block) Bella Vista Court |
Ron Mitchell | 8305 Bella Vista Court | 301-839-0050 |
| Area 2 | |||
| Bay Front Drive | |||
| Bella Vista Terrace (8500, 8600 & 8700 Blocks) |
|||
| Bonnie Meadow (600 Block) | |||
| Potomac Valley Dr. (600 Block) Potomac Valley Court |
Linda Persons | 515 Potomac Valley Drive | 301-567-4205 |
| Area 3 | |||
| Bella Vista Terrace (8400 block) | Ron Mitchell | 8305 Bella Vista Court | 301-839-0050 |
| Driftwood Lane | Robert Council | 8401 Driftwood Lane | 301-839-5674 |
| Potomac Valley Dr. (500 Block) | Robert Council | 8401 Driftwood Lane | 301-839-5674 |
| River View Lane | Peggy Brown | 8301 River View Lane | 301-839-1395 |
| Area 4 | |||
| Clay Drive | |||
| Fort Foote Road | |||
| Potomac Valley Dr. (400 Block) | |||
| River Wood Drive | Sarah Cavitt | 415 River Wood Drive | 301-839-4764 |
| Willow Wood Drive and Court | Odessa Pyles | 8411 Willow Wood Drive | 301-839-4396 |
